Owners
IBRAHIM DORESA86394 NORTH HAMPTON CLUB WAY
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 86394 NORTH HAMPTON CLUB WAY |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 12 |
| Township | 2N |
| Range | 27 |
| Subdivision | NORTH HAMPTON PH 1 PB 6/215 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 9NORTH HAMPTON PHASE 1 PB 6/215
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $127,500 | $127,500 |
| (+) Improved Value | $628,203 | $657,291 |
| (=) Market Value | $755,703 | $784,791 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $116,423 | $126,972 |
| (=) School Assessed Value | $639,280 | $657,819 |
| County Assessed Value | $639,280 | $657,819 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $614,280 | $632,819 |
| (=) County Taxable Value | $589,280 | $607,097 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2021-08-05 | 2485/1607 | $765,000 | WD | Q | I | ULLAH FARID & SUSAN C | IBRAHIM DORESA |
| 2002-06-14 | 1062/1510 | $381,100 | WD | Q | I | INTERVEST CONSTRUCTION OF | ULLAH FARID & SUSAN C |
| 2001-08-13 | 1002/1291 | $444,000 | WD | U | V | NORTH HAMPTON LLC | INTERVEST CONSTRUCTION OF JAX INC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 5627 | 4358 | 6.00 | 5.50 | WD FR STUC | AIR DUCTED | CENTRAL | 2002 |